
Captains Room & Victory Room
For a more private locations we offer the Captains Room and Victory Rooms, adjacent to the Centreline Lounge.
Featuring premium décor and fittings, these boutique rooms can be used for a range of events including small meetings, break-out spaces, cocktails, banquets and more.
Location: Level 2, Western Stand
Layouts & Capacities
| Area Sqm | 160m² |
| Theatre | 120 pax |
| Cocktail | 120 pax |
| Cabaret | 80 pax |
| Banquet | 80 pax |
| Expo Booths | 5 |
Features:
- Access to private lounge – Centreline Lounge
- Natural light
- High speed Wi-Fi access
Room Comparison:
| Room | Banquet | Cabaret | Theatre | Expo Booths | Cocktail | Size |
| Boulevard and Members’ Lounges | 150 pax | 150 pax | 200 pax | 42 | 1500 pax | 1500m2 |
| Captains Room & Victory Room | 80 pax | 80 pax | 120 pax | 5 | 120 pax | 120m2 |
| Centreline Lounge and Crossbar | 20 pax | 20 pax | 100 pax | 20 | 1000 pax | 1000m2 |
| Change and Warm Up Rooms | – | – | 60 pax | – | – | – |
| Field of Play | – | – | – | – | – | – |
| Members’ Room | 800 pax | 800 pax | 1000 pax | 46 | 1500 pax | 1500m2 |
| Millennium Room | 850 pax | 850 pax | 1200 pax | 46 | 1500 pax | 1500m2 |
| Platinum Lounge | 300 pax | 300 pax | 250 pax | 17 | 600 pax | 600m2 |
| Private Suites | 60 pax | 60 pax | 60 pax | – | 60 pax | 60m2 |
| The Deck and The Gallery | 250 pax | 250 pax | 300 pax | 20 | 500 pax | 500m2 |
| Training Facility | – | – | 1200 pax | – | 1200 pax | 1200m2 |
| Tryline Rooms | 200 pax | 200 pax | 250 pax | 10 | 300 pax | 300m2 |





